Name | Died | Age | ||||
Joshua Atkins (photo) | 1790 - March 21 | 89 | ||||
Hannah Collins (photo) | 1790 - April 13 | 3 mos | ||||
Elizabeth Gross (photo) | 1790 - December 12 | 27 | ||||
Lydia Gross (photo) | 1790 - July 9 | 22 | ||||
Rebekah Lombard (photo) | 1790 - September 5 | 37 | ||||
Jedediah Paine (photo) | 1790 - August 21 | 24 | ||||
Mary Paine (photo) | 1790 - June 5 | 69 | ||||
Isaiah Rich (photo) | 1790 - May 1 | 45 | ||||
Betsy Snow (photo) | 1790 - November 15 | 41 | ||||
Ruth Wells (photo) | 1790 - April 27 | 25 | ||||
Elisha Dyer (photo) | 1791 - September 8 | 60 | ||||
Richard Higgins (photo) | 1791 - November 4 | 56 | ||||
Joshua Pain (photo) | 1791 - July 30 | 10 mos | ||||
Joshua Pain (photo) | 1791 - September 21 | 28 | ||||
Lemuel Rich (photo) (monument erected in 1938) |
1791 | 80 | ||||
Lewis Lombard Sellew (photo) | 1791 - March 19 | 2 | ||||
Thomas Sellew (photo) | 1791 - March 18 | ? | ||||
Jesse Snow (photo) | 1791 - October 23 | 1 | ||||
Samuel Snow (photo) | 1791 - September 17 | 27 | ||||
John Stevens (photo) | 1791 - November 6 | 69 | ||||
Ebenezer Dyer (photo) | 1792 - April 27 | 67 | ||||
Mary Palmer | 1792 - January 16 | 39 | ||||
David Snow (photo) | 1792 - May 25 | 60 | ||||
Richard Stevens (photo) | 1792 - December 26 | 82 | ||||
Abigail Atkins (photo) | 1793 - September 16 | 55 | ||||
Marey Dyer (photo) | 1793 - January 30 | 36 | ||||
Tamesin Harding (photo) | 1793 - September 18 | 70 | ||||
Dorcas Hinckley (photo) | 1793 - November 2 | 20 | ||||
Elizabeth Lombard (photo) | 1793 - December 15 | 70 | ||||
Solomon Lombard | 1793 - January 30 | 32 | ||||
Ephraim Paine Rich (photo) | 1793 - December | 20 | ||||
Matthias Rich | 1793 | 68 | ||||
Barzilla Smith (photo) | 1793 - May 7 | 76 | ||||
Benjamin Snow (photo) | 1793 - December 6 | 19 | ||||
Ruth Barker (photo) | 1794 - June 22 | 21 | ||||
Abraham Coan (photo) | 1794 - June 9 | 60 | ||||
Benjamin Collins (photo) | 1794 - March 10 | 84 | ||||
Nathaniel Harding (photo) | 1794 | 26 | ||||
Nehemiah Harding | 1794 - April 27 | 19 | ||||
Solomon Hinckley (photo) | 1794 - September 15 | 5 | ||||
Dinah Lewis (photo) | 1794 - April 19 | 72 | ||||
Beny Lombard (photo) | 1794 - January 3 | 23 | ||||
Tamesin Lombard (wife of Daniel) |
1794 - November 22 | 37 | ||||
Eliakim Paine (photo) | 1794 | 22 | ||||
Francis Small | 1794 - June 17 | 74 | ||||
John Smith (photo) | 1794 | 24 | ||||
Hannah Snow (photo) | 1794 - October 18 | 54 | ||||
Phebe Brown (photo) | 1795 - June 1 | 23 | ||||
Sarah Collins (widow of Gamaliel) |
1795 - December 25 | 73 | ||||
John Dyer (photo) | 1795 - April 14 | ? | ||||
Marcy Dyer (wife of Benjamin) |
1795 - January 30 | 36 | ||||
Thomas Dyer (photo) | 1795 - May 4 | 45 | ||||
Joshua Freeman (photo) | 1795 - September 22 | 79 | ||||
Mary Gross (photo) | 1795 - October 10 | 74 | ||||
Peter Rich (photo) | 1795 - February 11 | 27 | ||||
Ebenezer Sellew (photo) | 1795 - September 16 | 14 mos | ||||
Archelaus Smith (photo) | 1795 | 44 | ||||
Zereviah Smith (photo) | 1795 - August 18 | 46 | ||||
Sarah Collings (photo) | 1796 - December 29 | 88 | ||||
Lydia Gross (wife of Israel) |
1796 - November | 65 | ||||
Priscilla Hopkins (photo) | 1796 - June 16 | 16 | ||||
Keturah Kenny (photo) | 1796 - August 5 | 61 | ||||
Jemima Knowles (photo) | 1796 - January 8 | 29 | ||||
Ebenezer Freeman Mayo | 1796 - September 10 | 33 | ||||
Hannah Paine (photo) | 1796 - June 19 | 50 | ||||
Abigail Rich (photo) | 1796 - August 10 | 73 | ||||
Elisha Rich (photo) | 1796 - August 12 | 37 | ||||
Anthony Snow | 1796 - July 14 | 87 | ||||
Daniel Snow (photo) | 1796 | 18 | ||||
Benjamin Atkins (photo) | 1797 - January 25 | 70 | ||||
Thankful Hinckley (photo) | 1797 - June 17 | 25 | ||||
Daniel Lombard (photo) | 1797 - January 13 | 44 | ||||
Joshua Rich (son of Joshua) |
1797 | 22 | ||||
Elizabeth Smith (photo) | 1797 - November 5 | 45 | ||||
William Abbott (photo) (monument erected in 1878) |
1798 - November 20 | ? | ||||
Joseph Atkins (photo) | 1798 - August 18 | 72 | ||||
Marcy Collings (photo) |
1798 - May 21 | 44 | ||||
Zachariah Hodgkins (monument erected in 1878) |
1798 - November 20 | ? | ||||
Phebe Hopkins (photo) | 1798 - April 11 | 78 | ||||
John Hughes | 1798 - May 2 | 47 | ||||
Stephen W Merchant (photo) (monument erected in 1878) |
1798 - November 20 | ? | ||||
Betsy Paine (photo) | 1798 - February 3 | 3 | ||||
Paul Dudley Sargent Jr(photo) (monument erected in 1878) |
1798 - November 20 | ? | ||||
John Simpson (photo) (monument erected in 1878) |
1798 - November 20 | 45 | ||||
James Coan (photo) | 1799 - June 13 | 5 mos | ||||
Shubael Coan (photo) | 1799 - May 2 | 34 | ||||
Hutte Dyer (photo) | 1799 - May 2 | 17 | ||||
Mary Dyer (photo) | 1799 - November 26 | 80 | ||||
Paul Dyer (photo) | 1799 - May 2 | 29 | ||||
Mehitable Grozer (photo) | 1799 - November 4 | 1 | ||||
Phebe Hinkley (photo) | 1799 - December 31 | 70 | ||||
John Hughes (photo) | 1799 - May 2 | 47 | ||||
Silas Knowles (photo) | 1799 - September 6 | 36 | ||||
Deliverance Pike (photo) | 1799 - October 16 | 29 | ||||
Leonard Pike | 1799 - September 24 | 31 | ||||
Snow Rich (photo) | 1799 | 22 | ||||
Atkins Smith Jr (photo) | 1799 - January 12 | 19 | ||||
Gamaliel Smith (photo) | 1799 - April 2 | 55 | ||||
Silvanus Snow Jr (photo) | 1799 - January 27 | 23 | ||||
Richard Stevens (photo) | 1799 - May 1 | 22 |