Name | Died | Age | ||||
First Meeting House Monument (photo) | ||||||
Wampanoag Indian Memorial (photo) (located outside cemetery at entrance to Great Island) |
? | ? | ||||
Wampanoag Indian (photo) | ? | ? | ||||
Joshua Doane (photo) | 1716 - November 29 | 20 | ||||
Mary Doane (photo) | 1716 - July 2 | 17 | ||||
Thomas Oakes (photo) | 1719 - July 15 | 76 | ||||
D M (Daniel Mayo?) | 1722 | ? | ||||
Hannah Oakes (photo) | 1725 - June 20 | 1 mo | ||||
Eleazer Atwood (photo) | 1729 - March 25 | 48 | ||||
Hannah Doane (wife of John & dau of Joshua Hobart of Hingham) |
1731 - September 4 | 65 | ||||
Josiah Oakes (photo) | 1732/3 - January 2 | 44 | ||||
Joseph Arey | 1736/37 - February 11 | 27 | ||||
Joanna Covel (photo) | 1736/37 - January 16 | 44 | ||||
Abigail Smith (photo) | 1737 - May 14 | 46 | ||||
Content Cook (wife of Joshua) |
1752 - February 9 | 44 | ||||
J (I?) B | ? | ? | ||||
W C | ? | ? | ||||
? Mayo (wife or dau of Daniel) |
? | 65 | ||||
unknown broken gravestone (photo) | ||||||
unknown broken gravestone (photo) |