Name | Died | Age | ||||
Meeting House Monument (photo) | ||||||
Mayflower Passenger Monument (photo) | ||||||
Desier Cowing (photo) | 1723/4 - February 8 | 40 | ||||
Mary Bacon (photo) | 1727 - August 5 | 27 | ||||
Mary Bacon (dau of Isaac & Mary) |
1727 - August 18 | 3 wks | ||||
Elizabeth Hatch (wife of Rodolphus) |
1727 - October 10 | 46 | ||||
Samuel Rotch (photo) | 1736 - May 22 | 15 | ||||
Stephen Atwood | 1745 - September 29 | 39 | ||||
Experience Rider (photo) | 1745 - December 21 | 40 | ||||
John Tallcott (photo) | 1745 | 41 | ||||
Betty Kilburn (wife of Thomas) |
1746 - August 13 (3?) | 20 | ||||
Samuel Rider (photo) | 1745/6 - January 6 | 45 | ||||
Benjamin Rider | 1752 (1759?) - December 29 | 73 | ||||
David Rider (photo) | 1760 - April 1 | 24 | ||||
Elijah Nickerson (son of Elijah & Jemima) |
1763 - August 13 | 13 mos | ||||
Ebenezer Nickerson (photo) | 1768 - February 15 | 71 | ||||
Hannah Nickerson (photo) | 1772 - February 6 | 12 | ||||
Elijah Nickerson (son of Elijah & Jemima) |
1777 - February 10 | 2 | ||||
Elizabeth Gross (dau of Micah & Elizabeth) |
1780 - April 3 | 7 | ||||
Nehemiah Kinney (son of John & Hannah) |
1780 - September 25 | 2 | ||||
Elisha Nickerson (son of Elijah & Jemima) |
1780 - September 12 | 1 | ||||
Mary Nickerson | 1780 - May 31 | 40 | ||||
Seth Nickerson (son of Seth & Mary) |
1780 - May 19 | 4 | ||||
Solomon Cook | 1781 - November 21 | 73 | ||||
Hannah Kinney (dau of John & Hannah) |
1781 - September 6 | 11 mos | ||||
William Kilburn | 1785 - November 6 | 27 | ||||
Mary Parker (photo) | 1785 - November 20 | 32 | ||||
Elizabeth Gross (dau of Micah & Elizabeth) |
1786 - April 3 | 7 | ||||
Mary Nickerson (wife of James) |
1786 - April 27 | 23 | ||||
Thomas Rider (photo) | 1786 - October 8 | 49 | ||||
Isabel Soper (photo) | 1786 - August 17 | 9 mos | ||||
Rebecca Cook (wife of Solomon) |
1788 - August 19 | 74 | ||||
Uriah Nickerson (son of Elijah & Jemima) |
1788 - October 24 | 12 days | ||||
Elizabeth Nickerson (photo) | 1789 - February 27 | 83 | ||||
Mary Nickerson (photo) | 1789 - September 15 | 19 | ||||
Seth Nickerson (photo) | 1789 - September 10 | 56 | ||||
Sarah Ann Whorf (photo) | 1791 - December 9 | 64 | ||||
Ebenezer Nicholson (photo) | 1792 - December 8 | 48 | ||||
Elizabeth Ridly (photo) | 1792 - April 14 | 74 | ||||
Anna Nickerson (photo) | 1793 - September 19 | 17 mos | ||||
Rebecca Rider (photo) | 1793 - December 13 | 54 | ||||
Stephen Atwood (photo) | 1794 - June 5 | 24 | ||||
Oliver Bowley (wife was Hannah) |
1794 - November 30 | 47 | ||||
Betsey Killburn (photo) | 1794 - July 10 | 28 | ||||
Thomas Killburn (photo) | 1794 - August 4 | 76 | ||||
Betsey Knowles | 1794 | 28 | ||||
Joshua Nickerson (photo) | 1794 - October 22 | 32 | ||||
Josiah Nickerson (son of Josiah & Sally) |
1794 - August 2 | 7 mos | ||||
Sally Nickerson (photo) | 1794 - March 3 | 21 | ||||
Atkins Rider (photo) | 1794 - August 19 | 16 mos | ||||
Nabby Young (wife of Reuben) |
1794 - April 15 | 33 | ||||
Rebecah Miller (photo) | 1795 - October 20 | 30 | ||||
Elisha Rider (photo) | 1795 - December 21 | 1 | ||||
Mary Nickerson (photo) | 1796 - April 27 | 23 | ||||
Sally Nickerson (photo) | 1796 - March 4 | 7 | ||||
William Nickerson (son of William & Abigail) |
1796 - September 23 | 14 mos | ||||
Benjamin Rider (photo) | 1796 - March 7 | 5 | ||||
Ruth Baker (photo) | 1797 - June 11 | 6 wks | ||||
Mary Paine (photo) | 1797 - October 27 | 31 | ||||
Reuben Collins | 1798 - June 1 | 25 | ||||
Temperance (Tempy) Hinckes (photo) | 1798 - April 22 | 22 | ||||
Reuben Orcutt Howes (son of David & Abigail) |
1798 - March 30 | 1 | ||||
Abigail Nicholson (photo) | 1798 - February 11 | 21 | ||||
Ebenezer Nicholson | 1798 - December 8 | 48 | ||||
Sally Nickerson (dau of Josiah & Mary) |
1798 - November 28 | 20 mos | ||||
Rebecca Parry (photo) | 1798 - June 29 | 53 | ||||
Jabez Walker (photo) | 1798 - December 24 | 19 | ||||
Sarah Hinckley (photo) | 1799 - March 7 | 24 | ||||
Bethia Howes (dau of Daniel & Polly) |
1799 - November 22 | 2 mos | ||||
Mary Nickerson (photo) | 1799 - January 24 | 24 | ||||
Isaac Paine (photo) | 1799 - October 10 | 4 | ||||
Prissa Paine (photo) | 1799 - October 11 | 2 |